
| General Characteristics | |
|---|---|
Length: | 271 metres |
Beam: | 33 metres |
Draught: | 11 metres |
Displacement: | 58000 tonnes full load |
Propulsion: | 4 screws; geared turbines; 8 Babcock & Wilcox Boilers; G.E. (BB-61;BB-63); West. (BB-62; BB-64; BB-66); 212,000 shp (158,000 kW) |
Complement: | 1800 men |
Armament: | Cold War/Gulf War: 9 × 16-inch / 50 cal. Mark 7 guns |
Speed: | 30.3 kn (56 km/h) |
Armour: | Belt: 12.1 in (310 mm) |
Aircraft: | Cold War/Gulf War: |

| General Characteristics | |
|---|---|
Length: | 183 metres |
Beam: | 24.1 metres |
Draft: | 8.4 metres |
Displacement: | 14564 tonnes full load |
Propulsion: | 2 Rolls-Royce Marine Trent-30 gas turbines and emergency diesel generators, 78 MW |
Complement: | 140 men |
Armament: | 20 × MK 57 VLS modules, comprising a total of 80 missiles |
Speed: | 30.3 kn (56 km/h) |
Armour: | limited Kevlar splinter protection in critical areas |
Aircraft: | 2 SH-60 LAMPS helicopters or 1 MH-60R helicopter |

| General Characteristics | |
|---|---|
Length: | 173 metres |
Beam: | 17 metres |
Draft: | 9.5 metres |
Displacement: | 9500 tonnes full load |
Propulsion: | 4 × General Electric LM2500 gas turbines, 2 shafts, 80,000 shp |
Complement: | 360 men |
Armament: | 2 x Mk 26 Guided Missile Launching System (CG-47 through -51) |
Speed: | 32+ knots (exact maximum classified) |
Armour: | limited Kevlar splinter protection in critical areas |
Aircraft: | 2 x SH-60B Seahawk LAMPS III helicopters |

| General Characteristics | |
|---|---|
Length: | 138 metres |
Beam: | 17.3 metres |
Draft: | 6.7 metres |
Displacement: | 4200 tonnes full load |
Propulsion: | 2 × General Electric LM2500 gas turbines; 1 shaft; 41,000 shaft horsepower (31 MW); 2 x Auxiliary Propulsion Units, 350 hp (.25 MW) retractable electric azipods for maneuvering and docking. |
Complement: | 176 men |
Armament: | 1 × single-arm Mk 13 Missile Launcher with a 40-round magazine that can handle SM-1MR anti-air/ship missiles and Harpoon anti-ship missiles. Removed from U.S. ships starting in 2003, due to retirement of the SM-1 missile |
Speed: | 30 knots (35 mph or 56 km/h) |
Sensors: | Radar: AN/SPS-49, AN/SPS-55, Mk 92 fire control system |
Aircraft: | 1 or 2 × anti-ship and -sub helicopters (the SH-2 Seasprite on short-hulls, the SH-60 Seahawk LAMPS III on long-hulls) |
| General Characteristics | |
|---|---|
Length: | 47.5 metres |
Beam: | 13.5 metres |
Draft: | 1.0 metres |
Displacement: | 274 tonnes full load |
Propulsion: | Loiter diesel engine |
Complement: | 16 men |
Armament: | 8 Naval Strike Missile SSMs (when available) kept in an internal weapons bay |
Speed: | In rough sea: |
Sensors: | Thales MRR-3D-NG air/surface radar |
Soft kill: | MASS decoy (32) |
| General Characteristics | |
|---|---|
Length: | 175 metres |
Beam: | 23 metres |
Draft: | 12 metres |
Displacement: | Surfaced: |
Propulsion: | 2×OK-650 pressurized-water nuclear reactors |
Complement: | 163 men |
Armament: | 1×9K38 Igla SAM |
Speed: | Surfaced: 12 knots |
Maximum depth: | 400 metres |
| General Characteristics | |
|---|---|
Length: | 360 ft (110 m) |
Beam: | 33 ft (10 m) |
Draft: | 32 ft (9.7 m) |
Displacement: | 6,927 tons submerged |
Propulsion: | S6G reactor |
Complement: | 140 men |
Armament: | 4 × 21 in (533 mm) forward torpedo tubes |
Speed: | 25+ knots (46 km/h) submerged |
Maximum depth: | greater than 800 ft (240 m) |
| General Characteristics | |
|---|---|
Length: | 108.0 - 111.7 m (sources vary) |
Beam: | 13.5 m |
Draft: | 9.6 m |
Displacement: | 6,927 tons submerged |
Propulsion and Power: | 1 190 MW OK-650B pressurized water nuclear reactor |
Complement: | 25 Officers, 26 Enlisted |
Armament: | four 533 mm torpedo tubes (plus six external 533 mm tubes on Improved Akulas and Akula II?s) |
Speed: | 20 knots (37 km/h) surfaced |
Maximum depth: | 450 m test depth |

| General Characteristics | |
|---|---|
Length: | 56 m (183.7 feet) |
Beam: | 7 m (22.96 feet) |
Draft: | 6 m (19.68 feet) |
Displacement: | 1450 tonnes surfaced |
Propulsion: | 1 MTU 16V 396 diesel-engine[1] |
Complement: | 23-27(incl. 5 officers) |
Armament: | 6 x 533 mm torpedo tubes (in 2 foward-pointing groups of 3) with 12 torpedoes |
Speed: | 20 knots (37 km/h) submerged |
Maximum depth: | over 700 m (2,296 feet) |
| Class Overview | |
|---|---|
Class Type | Guided missile destroyer |
Class Name | In honor of Admiral Arleigh ?31 knot? Burke |
Preceded By | Spruance-class destroyer |
Succeeded By | Zumwalt-class guided missile destroyer |
| General characteristics | |
Cost: | ~US$800 million |
Displacement: | 8315 tons full load (Flight I) |
Length: | 505 ft (154 m) (Flights I and II) |
Beam: | 59 ft (18 m) |
Draft: | 30.5 ft (9.3 m) |
Propulsion: | 4 General Electric LM2500-30 gas turbines; |
Speed: | 30+ knots (56+ km/h) |
Range: | 4,400 nautical miles at 20 knots |
Complement: | 23 officers, 300 enlisted |
Armament: | 90 cells Mk 41 vertical launch systems |
Aircraft: | None, but LAMPS III electronics installed on landing deck for coordinated DDG-51/helo ASW operations (Flights I and II) |
| Class Overview | |
|---|---|
Class Type | Guided missile destroyer |
Class Name | Type 42 class |
Builders | Several different |
In service | 1975 |
| General characteristics | |
Cost: | unknown |
Displacement: | Batch 1 & 2: 4,350 tons full load |
Length: | Batch 1 & 2: 125 m (413 feet) |
Beam: | Batch 1 & 2: 14 m (46 feet) |
Draught: | 5.8 m (19 feet) |
Propulsion: | 2 shafts COGOG |
Speed: | 30 knots (Olympus) |
Range: | 4,400 nautical miles at 20 knots |
Complement: | 312 |
Armament: | Twin launcher for GWS-30 Sea Dart missiles, |
Aircraft: | 1 x Westland Lynx HAS / HMA |

| Class Overview | |
|---|---|
Class Type | Guided missile corvette |
Class Name | - |
Builders | Kockums in Karlskrona |
In service | 2000 |
| General characteristics | |
Cost: | unknown |
Displacement: | 650 tonnes |
Length: | 72 m |
Beam: | 10.4 m |
Draught: | 2.5 m |
Propulsion: | 2 KaMeWa Waterjets, powered by: |
Speed: | 35+ knots |
Range: | - |
Complement: | 43 |
Armament: | Bofors 57 mm/70 SAK Mk3 |
Aircraft: | navy helicopters Hkp15B (Agusta A109) |

| Class Overview | |
|---|---|
Class Type | Guided missile corvette |
Class Name | - |
Builders | Karlskrona |
In service | 1984 |
| General characteristics | |
Cost: | unknown |
Displacement: | 330 tons |
Length: | 50 m |
Beam: | 7,5 m |
Draught: | 3,3 m |
Propulsion: | 2 squeegie engines MTU 396 TB94 (2850 hp) |
Speed: | 30 knots |
Range: | - |
Complement: | 19 officers, 14 enlisted |
Armament: | Sea Dart missiles 6xRBS-15 Mk2 |
Aircraft: | none |

| Class Overview | |
|---|---|
Class Type | Guided missile patrol boat |
Class Name | - |
Builders | - |
In service | - |
| General characteristics | |
Cost: | unknown |
Displacement: | 150 tons |
Length: | 36.5 m (119.75 ft) |
Beam: | 6.2 m (20.34 ft) |
Draft: | 1.50 m |
Propulsion: | Twin MTU 16V 3600 hp diesels (Total 7200 hp) |
Speed: | 32 knots (59 km/h) |
Range: | - |
Complement: | 24 men |
Armament: | 6 MK 2 Penguin missile SSMs |
Aircraft: | none |

| Class Overview | |
|---|---|
Class Type | patrol boat |
Class Name | - |
Builders | - |
In service | - |
| General characteristics | |
Cost: | unknown |
Displacement: | 56 tons (full load) |
Length: | 80 feet (24.4 m) overall |
Beam: | 20 ft 8 in (6.3 m) |
Draft: | 3 ft 6 in (1.06 m) maximum (aft) |
Propulsion: | three 12-cylinder Packard gasoline engines 1500 hp each; three shafts |
Speed: | 41knots (76 km/h) maximum (trials) |
Range: | - |
Complement: | 3 Officers, 14 Enlisted Men |
Armament: | two 12,7 cal. MG`s |
Number Built: | 326 |


| General Characteristics | |
|---|---|
Length: | 26,4 m |
Beam: | 14,3 m |
Draft: | - |
Displacement: | 200 tons full load |
Propulsion: | 4 Avco-Lycoming gas turbines, 12.280 hp |
Complement: | 5 men |
Armament: | 2 12,7 mm M2-machine guns |
Speed: | 40 kn with freight |
Range: | 200 miles at 40 kts with payload |
Operating Time: | 16 hours per day per LCAC |